Districts in

Download
Name Local name State code PIN Codes Zone
KADODARA 2344 7 1 Show Edit Destroy
KALOL 2357 7 11 Show Edit Destroy
KANODAR 2384 7 1 Show Edit Destroy
VAPI 2451 7 18 Show Edit Destroy
VERAVAL 2461 7 13 Show Edit Destroy
VISAVADAR 2469 7 2 Show Edit Destroy
VISNAGAR 2470 7 11 Show Edit Destroy
VYARA 2473 7 8 Show Edit Destroy
WANKANER 2479 7 2 Show Edit Destroy
KHAMBHALIA 2501 7 3 Show Edit Destroy
KHARAGHODA 2504 7 7 Show Edit Destroy
MAHUVA 2620 7 9 Show Edit Destroy
MALPUR 2637 7 7 Show Edit Destroy
MANAVADAR 2642 7 3 Show Edit Destroy
MITHAPUR 2695 7 1 Show Edit Destroy
MORBI 2705 7 32 Show Edit Destroy
MUNDRA 2725 7 9 Show Edit Destroy
NANDEJ 2746 7 4 Show Edit Destroy
PADDHARI 2794 7 3 Show Edit Destroy
PADRA 2796 7 4 Show Edit Destroy
PALANPUR 2803 7 22 Show Edit Destroy
PETLAD 2857 7 5 Show Edit Destroy
RAJPIPLA 2912 7 7 Show Edit Destroy
RAJULA 2914 7 7 Show Edit Destroy
RAMOL 2926 7 1 Show Edit Destroy
SANTRAMPUR 2985 7 2 Show Edit Destroy
SIDHPUR 3039 7 8 Show Edit Destroy
TALAJA 3090 7 4 Show Edit Destroy
UMRETH 3145 7 8 Show Edit Destroy
UNJHA 3148 7 12 Show Edit Destroy
UPLETA 3149 7 4 Show Edit Destroy
VADIA 3158 7 6 Show Edit Destroy
VARTEJ 3164 7 3 Show Edit Destroy
VIJAPUR 3171 7 11 Show Edit Destroy
GANDHIDHAM 3213 7 12 Show Edit Destroy
MEHSANA 3282 7 22 Show Edit Destroy
BARODA 3310 7 126 Show Edit Destroy
ANKLESHWAR 3323 7 15 Show Edit Destroy
JETPUR 3363 7 4 Show Edit Destroy
SANJAN 3364 7 4 Show Edit Destroy

New District