Districts in

Download
Name Local name State code PIN Codes Zone
SUNNYVALE 3242 39 1 Show Edit Destroy
WALNUT 3258 39 1 Show Edit Destroy
SAN JOSE 3336 39 1 Show Edit Destroy
COVINA 3366 39 1 Show Edit Destroy
LOS ANGELES 3377 39 1 Show Edit Destroy
LONS BEACH 8870 39 1 Show Edit Destroy
LANARKSHIRE 3243 40 1 Show Edit Destroy
STOKE ON TRENT 3245 41 1 Show Edit Destroy
ABU DHABI 3246 42 3 Show Edit Destroy
NAIROBI 3247 43 1 Show Edit Destroy
RIYADH 3248 44 4 Show Edit Destroy
DUBAI 3249 45 21 Show Edit Destroy
SHARJAH 3255 45 10 Show Edit Destroy
MUSCAT 3298 45 4 Show Edit Destroy
WEMBLEY 3250 46 1 Show Edit Destroy
SHARJAH 3263 47 0 Show Edit Destroy
JUBAIL 3252 48 2 Show Edit Destroy
DOHA 3253 49 2 Show Edit Destroy
MUSCAT 3254 50 0 Show Edit Destroy
AJMAN 3256 51 1 Show Edit Destroy
SINGAPORE CITY 3257 52 36 Show Edit Destroy
CALLISTA 3349 52 1 Show Edit Destroy
VIRGINIA 3260 53 3 Show Edit Destroy
ANDOVER 3264 54 1 Show Edit Destroy
MAHBOULA 3269 55 1 Show Edit Destroy
AHMADI 3270 56 2 Show Edit Destroy
KUWAIT 3271 57 2 Show Edit Destroy
KUWAIT CITY 3278 57 0 Show Edit Destroy
AHMADI 9193 57 0 Show Edit Destroy
INDIANAPOLIS 3272 58 1 Show Edit Destroy
UAE 3273 59 1 Show Edit Destroy
DUBAI 3274 59 0 Show Edit Destroy
SHARJAH 3286 59 0 Show Edit Destroy
RAS AL KHAIMAH 3340 59 1 Show Edit Destroy
ABU DHABI 8897 59 0 Show Edit Destroy
ABBOTSFORD 3277 60 1 Show Edit Destroy
MISSISSAUGA 3367 60 1 Show Edit Destroy
TORONTO 3393 60 1 Show Edit Destroy
WHITBY 9288 60 1 Show Edit Destroy
PHOENIX 3283 61 2 Show Edit Destroy

New District