Districts in

Download
Name Local name State code PIN Codes Zone
LONDON 3284 62 4 Show Edit Destroy
CARDIFF 8902 62 1 Show Edit Destroy
NETHERLANDS 3287 64 1 Show Edit Destroy
EINDHOVEN 3341 64 1 Show Edit Destroy
MANAMA 3288 65 1 Show Edit Destroy
FLORIDA 3293 66 1 Show Edit Destroy
MIAMI 8875 66 1 Show Edit Destroy
MELBOURNE 3294 67 2 Show Edit Destroy
WASHINGTON DC 3295 68 3 Show Edit Destroy
CAIRO 3296 69 1 Show Edit Destroy
RUNCORN 3299 70 1 Show Edit Destroy
ROCHESTER 3306 71 1 Show Edit Destroy
NEW YORK 3345 71 1 Show Edit Destroy
STAINES 3314 72 1 Show Edit Destroy
SURREY 3315 73 1 Show Edit Destroy
OTLEY 9340 73 1 Show Edit Destroy
JEDDAH 3317 74 2 Show Edit Destroy
AL KHOBAR 3324 76 1 Show Edit Destroy
BEAVERTON 3326 77 1 Show Edit Destroy
COLUMBUS 3330 78 2 Show Edit Destroy
WESTBOROUGH 3335 79 2 Show Edit Destroy
TOKYO 3337 80 2 Show Edit Destroy
ZURICH 3338 81 1 Show Edit Destroy
GENEVA 8847 81 1 Show Edit Destroy
PITTSBURGH 3342 83 1 Show Edit Destroy
WASHINGTON DC 3356 83 0 Show Edit Destroy
CALIFORNIA 3369 83 4 Show Edit Destroy
PENNSYLVANIA 3378 83 2 Show Edit Destroy
VIRGINIA 3379 83 0 Show Edit Destroy
ILLINOIS 3402 83 2 Show Edit Destroy
SMYRNA 8865 83 1 Show Edit Destroy
SUMMIT 8867 83 1 Show Edit Destroy
KANSAS 8880 83 1 Show Edit Destroy
NEW JERSEY 8881 83 1 Show Edit Destroy
SEATTLE 8909 83 1 Show Edit Destroy
NORTH CAROLINA 8916 83 1 Show Edit Destroy
DALLAS 3343 84 3 Show Edit Destroy
HOUSTON 9283 84 1 Show Edit Destroy
SUGAR LAND 9322 84 1 Show Edit Destroy
DAR ES SALAAM 3346 86 1 Show Edit Destroy

New District