Districts in

Download
Name Local name State code PIN Codes Zone
MIAMISBURGH 3348 87 1 Show Edit Destroy
COLUMBUS 8896 87 0 Show Edit Destroy
IZKI 3350 88 1 Show Edit Destroy
WHYALLA 3351 89 1 Show Edit Destroy
FORRESTFIELD 3353 89 1 Show Edit Destroy
NSW 3405 89 1 Show Edit Destroy
QUEENSLAND 9196 89 1 Show Edit Destroy
ANGTHONG 14000 3355 90 1 Show Edit Destroy
BANGKOK 3408 90 3 Show Edit Destroy
MORRISVILLE 3368 91 1 Show Edit Destroy
DUBLIN 3371 92 1 Show Edit Destroy
JAKARTA 3374 93 1 Show Edit Destroy
RIAU 9345 93 1 Show Edit Destroy
SOHAR 3381 94 1 Show Edit Destroy
MUSCAT 8918 94 0 Show Edit Destroy
NIGERIA 3383 95 1 Show Edit Destroy
ABUJA 9323 95 1 Show Edit Destroy
DHAKA 3384 96 0 Show Edit Destroy
NEW DELHI 82 97 0 Show Edit Destroy
DEHRADUN 526 97 0 Show Edit Destroy
HARIDWAR 527 97 0 Show Edit Destroy
NAINITAL 528 97 0 Show Edit Destroy
PAURI GARHWAL 529 97 0 Show Edit Destroy
TEHRI GARHWAL 532 97 0 Show Edit Destroy
DEHRADUN 3385 97 0 II Show Edit Destroy
RUDRAPUR (UTTARKHAND) 7836 97 1 I Show Edit Destroy
TEHRI GARHWAL 9281 97 0 II Show Edit Destroy
PITHORAGARH 9299 97 2 I Show Edit Destroy
MAAN 3389 98 1 Show Edit Destroy
GABORONE 3395 99 1 Show Edit Destroy
BAKU 3396 100 1 Show Edit Destroy
KUALA LUMPUR 3397 101 3 Show Edit Destroy
SHANGHAI 3398 102 1 Show Edit Destroy
TAIWAN 9192 102 1 Show Edit Destroy
HONG KONG 9352 102 1 Show Edit Destroy
MANGYSTAU 3400 103 1 Show Edit Destroy
ADILABAD 1 104 0 Show Edit Destroy
HYDERABAD 7 104 0 Show Edit Destroy
K.V.RANGAREDDY 8 104 0 Show Edit Destroy
KARIM NAGAR 9 104 0 Show Edit Destroy

New District